Barking Driving Test Centre Address
84 Tanner Street
Barking
Essex
IG11 8QF
Tel 0300 200 11 22
Barking Driving Test Centre Pass Rates:
2018-2019 Car 34.5%
2017-2018 Car 34.3%
2016-2017 Car 35.3%
2015-2016 36.1%
2014-2015 Car 35.4%
2013-2014 Car 33.3%
2012-2013 Car 33.3%
2010-2011 Car 36.8%
2008-2009 Car 29.51%
Type of Test Route | Car |
Route Number | 1 |
Name/ Number of Road | Direction |
DTC | EOR left. |
Longbridge Rd. | 1 st right. |
Wilmington Gardens | EOR right. |
Salisbury Rd. | 3 rd right. |
Cecil Avenue | Left. |
Priory Rd. | EOR left. |
Salisbury Rd. | EOR left. |
Upney Lane | 1 st right. |
Beccles Drive | Roundabout left, 1 st exit. |
Cavendish Gardens. | EOR left. |
Westrow Drive | EOR left. |
Longbridge Rd. | T/L right. |
South Park Drive | EOR left. |
Green Lane | Mini roundabout right, 2 nd exit. |
Winston Way | Roundabout left. |
Ilford Lane | Becomes. |
Fanshawe Avenue | Right. |
Tanner St. | DTC |
Route Number | 2 |
Name/ Number of Road | Direction |
DTC | EOR left. |
Longbridge Rd. | T/L left. |
South Park Drive | Left. |
Water Lane | Right. |
Meadway | Left. |
Levett Gardens | EOR left. |
Goodmayes Lane | Right. |
Abbotsford Rd. | 2 nd right. |
Alloa Rd. | EOR left. |
Green Lane | Right. |
Seven Kings Rd. | EOR left. |
High Rd. | Becomes. |
Green Lane | Mini roundabout right, 2 nd exit. |
Sunnyside Rd. | Mini roundabout right. |
Albert Rd. | 3 rd left. |
Richmond Rd. | Right. |
Grange Rd. | EOR left. |
Ilford Lane | Becomes. |
Fanshawe Avenue | Right. |
Tanner St. | DTC |
Test Route Number | 3 |
Name/ Number of Road | Direction |
DTC | Right. |
Monteagle Avenue | EOR right. |
Fanshawe Avenue | 2 nd left. |
Victoria Rd. | Left. |
Loxford Rd. | Left. |
Victoria Rd. | Becomes. |
Uphall Rd. | 2 nd right. |
Roman Rd. | EOR left. |
Ilford Lane | Right. |
Loxford Lane | EOR left. |
South Park Drive | Left. |
South Park Terrace | EOR right. |
South Park Rd. | EOR left. |
Green Lane | Mini roundabout right, 2 nd exit. |
Winston Way | Roundabout turn right, 2 nd exit. |
Chapel Rd. | Left. |
Ilford Hill | Left. |
A406 (South) | Left |
A13 | Left |
Gascoigne Rd. | Roundabout left, 1 st exit. |
St Paul’s Rd. | Becomes. |
Abbey Road | Roundabout turn right, 3 rd exit. |
Barking Relief Rd. | Roundabout 2 nd exit. |
Longbridge Rd. | 2 nd . Left. |
Park Avenue | DTC |
DTC | Right |
Faircross Ave / Park Ave | EOR left |
Longbridge Rd | 4 th right |
Hulse Ave | Right |
Levett Rd | EOR left |
Upney Lane | EOR T/L right |
Longbridge Rd | T/L right |
Lodge Ave | Mini roundabout right, left |
Rugby Rd | 3 rd left |
Bromhall / Rugby Rd | EOR left |
Lodge Ave | Roundabout left (1 st exit) |
A13 | 1 st exit left |
Gale St | 2 x mini roundabout ahead, mini roundabout right |
Porters Ave | Mini roundabout ahead, T/L left |
Wood Lane | T/L ahead |
Longbridge Rd | Right |
Park Ave | EOR |
DTC | |
Driving Test Route Number | 5 |
Name/Number of Road | Direction |
DTC | Right |
Faircross Ave / Park Ave | EOR left |
Longbridge Rd | T/L ahead, left |
Brixham Gardens | Right |
Seaton Rd | EOR ahead |
Meadway | EOR left |
Longbridge Rd | Right |
Sudbury Rd | EOR left |
Cavendish Gardens | EOR left |
Westrow Drive | EOR right |
Longbridge Rd | 2 nd left |
Marlborough / Fitzstephen Rd | EOR left |
Lodge Ave | Mini roundabout ahead, roundabout 3 rd exit |
Ripple Rd | T/L ahead, mini roundabout right, roundabout left |
St Paul’s Rd | Roundabout ahead |
Abbey Rd | T/L ahead, roundabout right |
Barking Relief Rd | T/L ahead, left |
Queens Rd / Tanner St | Right |
DTC | |
Driving Test Route Number | 6 |
Name/ Number of Road | Direction |
DTC | Right |
Faircross Ave | Right |
Monteagle Ave | EOR right |
Fanshawe Ave / Ilford Lane | 2 nd right |
Loxford Lane | EOR left |
South Park Drive | Mini roundabout left |
Straines Rd | Right |
South Park Rd | 4 th right |
South Park Terrace / South Park Rd | EOR left |
Green Lane | 2 nd left |
Park Lane | EOR right |
Kingston Rd | Mini roundabout right (3 rd exit) |
Sunnyside Rd | 4 x mini roundabout ahead, left |
Winston Way | Roundabout left, roundabout right |
Chapel Rd | T/L left |
Ilford Hill | T/L left |
A 406 (South) | Exit slip rd, roundabout left |
London Rd | Roundabout left |
Barking Relief Rd | T/L ahead, left |
Queens Rd / Tanner St | Right |
DTC |
DTC | Right |
Faircross Ave | EOR left |
Longbridge Rd | T/L left |
South Park Drive | Right |
Ashburton Ave | 3 rd right |
Meadway | 2 x crossroads ahead, right |
Levett Gardens | Left |
Gyllngdune Gardens | EOR right |
Breamore Rd / Water Lane | EOR left |
Green Lane | Mini roundabout right |
Winston Way | Roundabout left, roundabout right |
Chapel Rd | T/L left |
Ilford Hill | T/L left |
A406 (South) | Slip Rd left, roundabout left |
London Rd | Roundabout |
Barking Relief Rd | T/L ahead, roundabout left |
Fanshawe Ave | Left |
DTC | |
Driving Test Route Number | 8 |
Name/ Number of Road | Direction |
DTC | Right |
Faircross / Park Ave | EOR left |
Longbridge Rd | 5 th right |
Hurstbourne Gardens | Left |
Levett Rd | EOR right |
Upney Lane | Left |
Sandringham Rd | Left |
Melford Ave | EOR right |
Sandringham Rd | EOR T/L left |
Upney Lane | Right |
Ripple Rd | Left |
Movers Lane | 2 nd right |
Howard Rd | EOR right |
Movers Lane | EOR left |
A13 | Roundabout left |
Lodge Ave | T/L Ahead, mini roundabout left |
Longbridge Rd | EOR left, T/L ahead |
Right Park Ave | Right |
DTC | |
Driving Test Route Number | 9 |
Name/ Number of Road | Direction |
DTC | Right |
Faircross Ave | Right |
Monteagle Ave | EOR |
Fanshawe Ave / Ilford Lane | 11 th right |
Grange Rd | EOR Left |
Sunnyside Rd | 2 x mini roundabout ahead |
Green Lane | Right |
South Park Rd | 3 rd right |
South Park Terrace | 2 nd left |
South Park Rd | EOR |
Green Lane | EOR left |
Connaught Rd | 3 rd left |
High Rd | EOR left |
Green Lane | T/L left |
Winston Way | Roundabout left |
Chapel Rd | Roundabout right |
Ilford Hill | T/L left |
A406 (South) | T/L left |
Next Slip Rd | Left |
London Rd | Roundabout left |
Abbey Rd | Roundabout right T/L |
St Paul’s Rd | Roundabout ahead |
Ripple Rd | Roundabout right, roundabout left |
Upney Lane | T/L left |
Longbridge Rd | EOR left |
Park Ave | Right |
DTC |