Bolton Manchester Driving Test Center Address
Weston Street
Bolton
Greater Manchester
BL3 2AW
Tel 0300 200 11 22
Bolton Manchester Driving Test Center Pass Rates:
2018-2019 50.7%
2016-2017 52.3%
2015-2016 51.4%
2014-2015 51.1%
2013-2014 52%
2012-2013 49.8%
2010-2011 51.4%
2008-2009 48.34%
Route 1
DTC | Right |
Weston St | Left |
Rishton Lane | Right |
Settle St | Right |
Rupert St | Right |
Division St | Becomes |
Rupert St | Left |
Lever St | Right |
High St | Left |
Bridgeman St | Right |
Swan Lane | Left |
Derby St | Ahead |
St Helens Rd | T/L right |
Deane Church Lane | Left |
Wigan Rd | T/L right |
Beaumont Rd | Right |
Chorley New Rd | Right |
Park Rd | Ahead T/ L |
Mayor St | Ahead T/L |
College Way | Ahead T/L |
Fletcher St | Ahead T/L, left |
St Marks St | Left |
Fletcher St | Ahead |
Grecian Crescent | Left |
Weston St | Left |
DTC | |
Route Number | 2 |
Name/ number of Road | Direction |
DTC | Left |
Weston St | EOR Left |
Nelson St | Roundabout 3 RD exit right |
Orlando St | T/L right |
Manchester Rd | T/L left |
Raikes Lane | Left |
Burnden Rd | Ahead |
St Peters Way | Ahead |
Kay St | Ahead |
Blackburn Rd | T/L left |
Halliwell Rd | T/L left |
Moss Bank Way | T/L left |
Captains Clough Rd | Roundabout 3 RD exit right |
Church Rd | Left |
Moorside Ave | Left |
Chorley Old Rd | Right |
Devonshire Rd | Right |
Sutherland Rd | Right |
Devonshire Rd | Left |
Somerset Rd | T/L left |
Chorley New Rd | Right |
Dobson Rd | Left |
Gilnow Rd | Right |
Park Rd | Ahead |
Mayor St | Ahead |
College Way | Ahead |
Fletcher St | Ahead |
Grecian Crescent | Left |
Weston St | Left |
DTC | |
Route Number | 3 |
Name/ number of Road | Direction |
DTC | Left |
Weston St | Left |
Nelson St | Ahead |
Thynne St | Roundabout right |
Orlando St | T/L right |
Manchester Rd | Right |
St Peters Way | Left |
Roundabout 3 RD exit right | |
Bolton Rd | T/L left |
Long Causeway | T/L right |
Albert Rd | T/L left |
Glynne St | Left |
Sutherland St | Left |
Glynne St | Ahead |
Plodder Lane | Roundabout 2 ND exit right |
Stanley Rd | Right |
Tig Fold Rd | Right |
Highfield Rd | Right |
Plodder Lane | T/L left |
Bradford Rd | Left |
Parkfield Rd | Right |
New Port Rd | Left |
Weston St | Right |
DTC | |
Route number | 4 |
Name/ number of Road | Direction |
DTC | Right |
Weston St | Left |
Rishton Lane | Left |
Walker Avenue | Right |
Bradford Rd | T/L right |
Minerva Rd | Left |
Brdway | Right |
Kingsland Rd | Ahead |
Silverdale Rd | Right |
Bradford Rd | T/L right |
Plodder Lane | Right |
St Helens Rd | T/L right |
Morris Green Lane | Left |
Lever Edge Lane | Left |
Aldersyde St | Right |
Chelsea Rd | Left |
Lever Edge Lane | Ahead |
Green Lane | T/L left |
Bradford Rd | Left |
Weston St | Right |
DTC | |
Route number | 5 |
Name/ number of Road | Direction |
DTC | Right |
Weston St | Left |
Rishton Lane | Right |
Settle St | Right |
Rupert St | Ahead |
Rupert St | Right |
Division St | Left |
Rishton Lane | Ahead |
Grecian Crescent | Right |
Lever St | Left |
Coe St | Left |
St Marks St | Left |
Bridgeman St | T/L right |
Fletcher St | T/L ahead |
College Way | T/L left |
Deane Rd | Ahead |
Wigan Rd | Left |
Hulton Lane | T/L right |
St Helens Rd | T/L left |
Salford Rd | Roundabout 1 ST exit |
Watergate Lane | Roundabout 2 ND exit |
Water Gate Lane | T/L right |
Plodder Lane | T/L left |
Bradford Rd | Left |
Weston St | Right |
DTC |
Route Number | 6 |
Name/Number of Road | Direction |
DTC | Right |
Weston St | Right |
Rishton Lane / Grecian Crescent / Fletcher St | T/L ahead |
College Way | T/L ahead |
Mayor St | T/L ahead |
Park Rd / Gilnow Rd | Right |
Dobson Rd | Left |
Chorley New Rd | T/L right |
Somerset Rd | Right |
Devonshire Rd | Right |
Longsdale Rd | Left |
Albert Rd | Right |
Carlton Rd | Right |
Albert Rd | Left |
Chorley New Rd | T/L ahead |
St Georges Rd | T/L left |
Topp Way | T/L right |
St Peters Way | Left, right |
Burnden Rd | Right |
Raikes Lane | T/L right |
Manchester Rd | Left |
Orlando Bridge | Roundabout left |
Thynne St / Nelson St | Right |
Weston St | Right |
DTC | |
Route Number | 7 |
DTC | Right |
Weston St | Left |
Rishton Lane | Left |
Parkfield Rd | Right |
Newport Rd | Left |
Green Lane | T/L right |
Bradford Rd | Left |
Bishops Rd | Left |
Bradford Rd | T/L right |
Plodder Lane | Left |
Stanley Rd | Left |
Plodder Lane | T/L left |
Watergate Lane | Roundabout ahead, roundabout left |
Salford Rd / Manchester Rd West | Left |
Highfield Rd | Left |
Captain Fold Rd | Left |
Newcombe Drive | Left |
Anchor Lane | Right |
Highfield Rd | Left |
Marsh Lane | T/L ahead |
Bradford Rd | Left |
Weston St | Right |
DTC | |
Route Number | 8 |
DTC | Right |
Weston St | Right |
Rishton Lane / Grecian Crescent / Fletcher St | Right |
St Marks St | Left |
Coe St | Right |
Bridgeman St | Roundabout left |
Thynne St | T/L right |
Trinity St | T/L ahead |
Bridgeman Place | T/L ahead |
Bradford St | T/L right |
Castle St / Radcliffe Rd | Right |
Hacken Lane / Hacken Bridge Rd / Smiths Rd | Left |
Bolton Rd | T/L right |
Gladstone Rd | T/L right |
Glynne St | Left |
Sutherland St | Left |
Glynne St / Plodder Lane | T/L right |
Bradford Rd | T/L left |
Green Lane | Right |
Rishton Lane | Right |
Weston St | Left |
DTC | |
Route Number | 9 |
DTC | Right |
Weston St | Left |
Rishton Lane | Right |
Settle St | Left |
Leonard St / Halsall Drive | Left |
Lever Edge Lane | Right |
Auberson Rd | Left |
Chelsea Rd | Right |
Westcourt Rd | Left |
Lever Edge Lane | Left |
Higher Swan Lane | EOR right |
Bridgeman St | Roundabout left |
Thynne St | T/L right |
Trinity St | T/L ahead |
Bridgeman Place | T/L right |
St Peters Way | Slip Rd left |
Manchester Rd | T/L ahead |
Bolton RD | T/L right |
Gladstone Rd | T/L right |
Glynne St / Plodder Lane | T/L right |
Bradford Rd | 2 nd T/L ahead, |
Bradford Rd | Left |
Weston St | Right |
DTC | |
Route Number | 10 |
DTC | Left |
Weston St | Right |
Newport Rd | Left |
Parkfield Rd | Right |
Bradford Rd | Left |
Bishops Rd | Left |
Bradford Rd | T/L right |
Plodder Lane | Left |
Stanley Rd | Left |
Plodder Lane | T/L left |
Watergate Lane | Roundabout ahead |
Watergate Lane | Roundabout right |
Salford Rd | T/L right |
St Helens Rd | T/L left |
Hulton Lane | T/L Right |
Wigan Rd / Deane Rd | T/L right |
College Way | T/L ahead |
Fletcher St | T/L ahead |
Grecian Crescent | Left |
Weston St | Left |
DTC |
DTC | Left |
Weston St | Left |
Nelson St / Thynne St | Roundabout right |
Orlando St | T/L left |
Manchester Rd | T/L right |
Bridgeman Place | T/L right |
Castle St / Radcliffe Rd | Right |
Ashbourne Ave | Right |
Bradford St | Left |
St Peters Way | Slip Rd left, roundabout right |
Bolton Rd | T/L right |
Manchester Rd / Market St / Bolton Rd | T/L left |
Gladstone Rd | T/L right |
Glynne St | Left |
Sutherland St | Left |
Glynne St / Plodder Lane | T/L right |
Bradford Rd | T/L left |
Green Lane | Right |
Rishton Lane | Right |
Weston St | Left |
DTC | |
Route Number | 12 |
Name/Number of Road | Direction |
DTC | Right |
Weston St | Left |
Rishton Lane | Left |
Walker Ave | Right |
Bradford Rd | T/L right |
Plodder Lane | Left |
Stanley Rd | Left |
Plodder Lane | Left |
Highfield Rd | Right |
Windermere | Roundabout ahead |
Starling Drive | Right |
Anchor Lane | Right |
Newcombe Drive | Right |
Captain Fold Rd | Right |
Highfield Rd | Right |
Manchester Rd West / Salford Rd | Roundabout right |
Watergate Lane | Roundabout ahead, T/L right |
Plodder Lane | T/L left |
Bradford Rd | EOR left |
Weston St | Right |
DTC | |
Route Number | 13 |
Name/Number of Road | Direction |
DTC | Left |
Weston St | Right |
Newport Rd | Left |
Parkfield Rd | Right |
Bradford Rd | T/L ahead |
Marsh Lane | Left |
Central Ave | Right |
Laburnam Rd | Left |
Harrowby St | Left |
Sutherland Rd | Left |
Harrowby St | Left |
Albert Rd | T/L ahead |
Egerton St | T/L left |
Manchester Rd | Slip Rd right |
St Peters Way | T/L left |
Topp Way | T/L ahead |
Marsden Rd | T/L ahead |
Moor Lane | T/L left |
Moor Lane | T/L left |
Trinity St | T/L right |
Thynne St | 2 x roundabout ahead |
Nelson St | Right |
Weston St | Right |
DTC | |
Route Number | 14 |
Name/Number of Road | Direction |
DTC | Right |
Weston St | Right |
Rishton Lane / Grecian Crescent | Right |
St Marks St | Left |
Coe St | Left |
Bridgeman St | T/L right |
Fletcher St | T/L ahead |
College Way | T/L right |
Deane Rd | T/L ahead |
Moor Lane | T/L ahead |
Marsden Rd | T/L left |
St Georges Rd | T/L ahead |
Chorley Old Rd | Right |
Gaskell St | Left |
Merehall / Yarrow Place / Merehall | Left |
Gaskell St | Roundabout right |
Merehall Drive | Roundabout right |
Vernon St | T/L right |
St Georges Rd | T/L left |
Chorley New Rd | Left |
Dobson Rd | Left |
Gilnow Lane | Right |
Park Rd / Mayor St | T/L ahead |
College Way | T/L right |
Derby St | T/L left |
High St | Left |
Bradford St | T/L right |
Grecian Crescent / Rishton Lane | Left |
Weston St | Left |
DTC | |
Route Number | 15 |
Name/Number of Road | Direction |
DTC | Right |
Weston St | Left |
Rishton Lane | Right |
Settle St | Left |
Morrison St | Right |
Lever Edge Lane | Right |
Aldersyde St | Right |
Chelsea Rd | Left |
Aldersyde St | Right |
Lever Edge Lane | Right |
Morris Green Lane | Left |
Sapling Rd | Right |
Smethurst Lane | Left |
St Helens Rd | T/L left |
Salford Rd | Roundabout left |
Watergate Lane | Roundabout ahead |
Watergate Lane | T/L right |
Plodder Lane | Right |
Highfield Rd | Right |
Windermere | Roundabout ahead |
Starling Drive | Left |
Anchor Lane | Right |
Highfield Rd | Left |
Marsh Lane / Bradford Rd | Left |
Weston St | Right |
DTC |