Bristol Southmead Driving Test Center Address
2 Concord Drive
Southmead
Bristol
City of Bristol
BS10 6PZ
Bristol Driving Test Center Pass Rates
2016-2017 49.5%
2015-2016 49.9%
2014-2015 49.7%
2013-2014 49.8%.
2012-2013 49.6%
2010-2011 51.3%
2008-2009 47.75%
(Route 1) DTC | EOR left |
Greystoke Ave | Left |
Ambleside Ave | Right |
Ullswater Rd | 3 rd left |
Wigton Crescent | EOR right |
Ullswater Rd | Left |
Arnside Rd | T/L right |
Greystoke Ave | Mini roundabout ahead, 3 rd left |
Passage Rd / High St | Roundabout right 3 rd exit |
Canford Lane | T/L right |
Falcondale Rd | 2 x T/L ahead |
Brentry Hill / Passage Rd | Left |
Northover Rd | EOR left |
Passage Rd | Roundabout right 3 rd exit |
Knowle Lane | Roundabout right 2 nd exit |
Pen Park Rd | Mini roundabout ahead, double mini roundabout right |
Southmead Rd | T/L right |
Doncaster Rd | Mini roundabout left |
Greystoke Ave | 4 th right |
Concorde Drive | |
DTC | |
Test Route Number | 2 |
Name/Number of Road | Direction |
DTC | EOR left |
Greystoke Ave | Mini roundabout right |
Doncaster Rd | T/L right |
Southmead Rd | Mini roundabout left |
Wellington Hill West | 6 th left |
Bishopthorpe Rd | EOR Right |
Dorian Rd | T/L left |
Filton Rd | T/L ahead, roundabout ahead |
Gloucester Rd North | Left |
Bronksea Rd | EOR right |
Rannoch Rd | Crossroads right |
Dunkeld Ave | Crossroads ahead |
Kenmore Crescent | EOR left, EOR right |
Braemar Ave | Roundabout right 3 rd exit |
Filton Rd | T/L right |
Monks Park Rd | Double mini roundabout ahead |
Pen Park Rd | Mini roundabout ahead, roundabout left |
Knowle Lane | Left |
Charlton Rd | 2 x mini roundabout left, EOR left |
Passage Rd / Brentry Hill | Left |
Greystoke Ave | 2 nd left |
Concorde Drive | |
DTC | |
Test Route Number | 3 |
Name/Number of Road | Direction |
DTC | EOR left |
Greystoke Ave | Mini roundabout right 2 nd exit |
Doncaster Rd | T/L right |
Southmead Rd | Roundabout left |
Wellington Hill West | 2 nd right |
Harbury Rd | EOR right, EOR right |
South Croft | EOR right |
Hill View | 3 rd right |
Henleaze Park Drive | EOR left |
Henleaze Rd | 4 th right |
Cavendish Rd | EOR left |
Westbury Rd | Roundabout right 3 rd exit |
Parrys Lane | 6 th right |
Stoke Lane | T/L left |
Falcondale Rd | 2 x T/L ahead, left |
Southdown Rd | Right |
Hillsdon Rd | EOR left |
Henbury Rd | 6 th right |
Crow Lane | Roundabout right 3 rd exit |
Passage Rd / Brentry Hill | Left |
Greystoke Ave | 2 nd left |
Concorde Drive | |
DTC | |
Test Route Number | 4 |
Name/Number of Road | Direction |
DTC | EOR right |
Greystoke Ave | 3 rd left |
Passage Rd / High St | Roundabout right 3 rd exit |
Canford Lane | EOR left, 2 nd left |
Sandyleaze | EOR left |
Canford Lane / Dingle Rd / Sylvan Way | T/L left |
Shirehampton Rd | 7 th right |
Sea Mills Lane | 4 th left |
Avon Way | 3 rd right |
Old Sneed Park | EOR left |
Church Rd | EOR left, EOR left |
Stoke Hill | 3 rd left |
Old Sneed Rd | EOR right |
Old Sneed Ave | EOR right |
Stoke Hill | Left |
Kewstoke Rd / Reedley Rd | Left |
Parrys Lane | Right |
Stoke Lane | Roundabout ahead 2 nd exit |
High St / Passage Rd | EOR right |
Greystoke Ave | 2 nd left |
Concorde Drive | |
DTC |
DTC | EOR left |
Greystoke Avenue | Left |
Ambleside Avenue | Right |
Ullswater Rd | 3 rd right |
Arnside Rd | T/L left |
Greystoke Avenue | Mini roundabout right 2 nd exit |
Pen Park Rd | Double mini roundabout left |
Southmead Rd | Roundabout left 1 st exit |
Gloucester Rd North | Filter left |
Slip Rd | Right |
Gloucester Rd North | Roundabout right 3 rd exit |
Southmead Rd | 3 rd left |
Charborough Rd | Right |
Dunkeld Avenue | 3 rd left |
Braemar Avenue | 3 rd left |
Rannoch Rd | 1 st left |
Braemar Avenue | Roundabout right 3 rd exit |
Filton Rd | T/L right |
Monks Park Avenue | Double mini roundabout ahead |
Pen Park Rd | Mini roundabout left 1 st exit |
Greystoke Avenue / Concorde Drive | Mini roundabout ahead, 4 th right |
DTC | |
Test Route Number | 6 |
Name/Number of Road | Direction |
DTC | EOR right |
Greystoke Ave | EOR left |
Falcondale Rd | 8 th right |
Stoke Lane | 2 nd left |
Reedley Rd | 3 rd right |
Parrys Lane | Mini roundabout left |
Druids Hill | Right |
Druid Stoke Ave | EOR left |
Druid Hill | Mini roundabout left |
Shirehampton Rd | T/L ahead, 2 nd right |
Westbury Lane | EOR left |
Dingle Rd | Right |
Coombe Bridge Ave | EOR left |
Bell Barn Rd | EOR right |
Coombe Lane | 5 th right |
Cross Elms Lane | EOR left |
Parrys Lane | 2 nd left |
Stoke Lane | T/L ahead, roundabout ahead |
High St / Passage Rd | EOR right |
Greystoke Ave | 2 nd left |
Concorde Drive | |
DTC | |
Test Route Number | 7 |
Name/Number of Road | Direction |
DTC | EOR right |
Greystoke Ave | EOR left |
Falcondale Rd | 8 th right |
Stoke Lane | 2 nd left |
Reedley Rd | 2 nd right |
Little Withey Mead | EOR right |
Reedley Rd | Right |
Parrys Lane | 2 nd right |
Coombe Lane | 6 th left |
Bell Barn Rd | 2 nd right |
Coombe Bridge Ave | EOR left |
Dingle Rd / Sylvan Way | T/L right |
Shirehampton Rd / Kings Weston Rd | Compulsory left bend |
Hallen Rd | EOR right |
Avonmouth Way | Mini roundabout right |
Station Rd | Mini roundabout left |
Henbury Rd | Left |
Crow Lane | Roundabout ahead 2 nd exit |
Knowle Lane | Mini roundabout right 2 nd exit |
Pen Park Rd | Mini roundabout ahead, double mini roundabout right |
Southmead Rd | T/L right |
Doncaster Rd | Mini roundabout left |
Greystoke Ave | 4 th right |
Concorde Drive | |
DTC | |
Test Route Number | 8 |
Name/Number of Road | Direction |
DTC | EOR left |
Greystoke Avenue | Mini roundabout ahead, 1 st exit, mini roundabout left 1 st exit |
Pen Park Rd | Mini roundabout left 1 st exit |
Knole Lane | Roundabout ahead 2 nd exit |
Crow Lane | EOR right |
Henbury Rd | Mini roundabout ahead |
Kings Weston Rd / Shirehampton Rd | T/L left |
Sylvan Way / Dingle Rd | Right |
Coombe Bridge Avenue | EOR left |
Bell Barn Rd | EOR right |
Coombe Lane | EOR left |
Parrys Lane | 2 nd left |
Reedly Rd | Left |
Little Withey Mead | EOR left |
Reedley Rd | EOR right |
Stoke Lane | T/L ahead, roundabout ahead 2 nd exit |
High St / Passage Rd | EOR right |
Greystoke Avenue / Concorde Drive | 2 nd left |
DTC |
Driving Test Route Type | Car |
Date Test Route Added | 2016 |
Test Route Number | 9 |
Name/Number of Road | Direction |
DTC | EOR right |
Greystoke Ave | 3 rd left |
Passage Rd / High St | Roundabout left |
Westbury Hill | Left |
Waters Lane / Eastfield | 3 rd left |
Clover Ground | Right |
Vintery Leys | EOR right |
Lake Rd | Left |
Southmead Rd | Roundabout right |
Wellington Hill West | 2 nd right |
Harbury Rd | EOR right, EOR right |
South Croft | EOR left |
Hill View | 3 rd right |
Henleaze Park Drive | Right |
Park Grove | Left |
Henleaze Park Drive | Right |
Hill View / Park Grove | Crossroads left |
Springfield Grove | T/L right |
Kellaway Ave | Left |
Cairns Rd | Left |
Kings Ave | Right |
Birchall Rd | EOR left |
King’s Drive | Mini roundabout ahead, EOR right |
Kellaway Ave | T/L ahead, T/L left |
Wellington Hill West | Mini roundabout right |
Southmead Rd | Double mini roundabout left |
Pen Park Rd | Mini roundabout left |
Greystoke Ave | Mini roundabout ahead, 4 th left |
Concorde Drive | |
DTC | |
Test Route Number | 10 |
DTC | EOR right |
Greystoke Ave | EOR left |
Falcondale Rd | 5 th right |
Canford Rd / Canford Lane | 2 nd left |
Sandyleaze | EOR left |
Canford Rd | 3 rd left |
Coombe Bridge Ave | EOR left |
Bell Barn Rd | EOR right |
Coombe Lane | EOR left |
Parrys Lane | Roundabout ahead |
North View | EOR right |
Linden Rd | T/L left |
Coldharbour Rd / Kellaway Ave | EOR left |
Gloucester Rd / Filton Rd | 3 x T/L ahead, T/L left |
Monks Park Ave | Double mini roundabout ahead |
Pen Park Rd | Mini roundabout left |
Greystoke Ave | Mini roundabout ahead, 4 th right |
Concorde Drive | |
DTC | |
Test Route Number | 11 |
DTC | EOR left |
Greystoke Ave | Roundabout right 2 nd exit |
Doncaster Rd | T/L left |
Southmead Rd | Double roundabout right |
Monks Park Ave | T/L right |
Filton Rd | 3 x T/L ahead, right |
Kellaway Ave | 2 x T/L ahead, T/L left |
Bishop Rd | Mini roundabout left |
Kings Drive | EOR left |
Kellaway Ave | T/L ahead |
Coldharbour Rd | T/L right |
Linden Rd / Henleaze Rd | Mini roundabout ahead |
Henleaze Rd | 8 th right |
Rockside Drive | 2 nd right |
Park Grove | EOR right |
Rockside Drive | Left |
Hill View | EOR left |
Southmead Rd | Mini roundabout right |
Eastfield Rd | 3 rd right |
Chock Lane | EOR left |
Trym Rd | EOR right |
Passage Rd | EOR right |
Greystoke Ave | 2 nd left |
Concorde Drive | |
DTC | |
Test Route Number | 12 |
DTC | EOR right |
Greystoke Ave | 3 rd left |
Falcondale Rd | T/L ahead, T/L right |
Canford Rd / Canford Lane | 4 th left |
Coombe Lane | Right |
Bell Barn Rd | 3 rd right |
Shirehampton Rd | 7 th left |
Sylvan Way | EOR left |
Portway | 2 nd left |
Roman Way | 3 rd right |
Glenavon Park | EOR left, EOR left |
Old Sneed Park | EOR right |
Old Sneed Ave | EOR left |
Druid Hill | Mini roundabout right 2 nd exit |
Parrys Lane | Roundabout left |
Westbury Rd | 5 th right |
Brecon Rd | 2 nd left |
Grange Court Rd | EOR left |
Brecon Rd | EOR left |
Grange Park | 2 nd left |
Priory Ave | EOR left |
Eastfield Rd | EOR right |
Westbury Hill | Roundabout right 3 rd exit |
High St / Passage Rd | EOR right |
Greystoke Ave | 2 nd left |
Concorde Drive | |
DTC | |
Test Route Number | 13 |
DTC | EOR right |
Greystoke Ave | 3 rd left |
Passage Rd / High St | Roundabout left |
Westbury Hill | Left |
Waters Lane / Eastfield Rd | Roundabout right 2 nd right |
Henleaze Rd | 2 nd left |
Rockside Drive | Left |
Oakwood Rd | EOR left |
Hill View | Right |
South Croft | Right |
The Crescent | Right |
Hill Grove | Crossroads ahead |
West Broadway | Left |
Wellington Drive | EOR left |
Wellington Hill West | Right |
Bishopthorpe Rd | EOR right |
Dorian Rd | T/L right |
Gloucester Rd | T/L left |
Wessex Ave | T/L right |
Filton Ave | Left |
Berry Lane / Elmore Rd | EOR left |
Dovercourt Rd | Crossroads ahead |
Wordsworth Rd | 6 th left |
Melton Crescent / Bridge Walk / Toronto Rd / Monks Park Ave | Double mini roundabout left |
Southmead Rd | T/L right |
Doncaster Rd | Mini roundabout left |
Greystoke Ave | 4 th right |
Concorde Drive | |
DTC |