Practical Driving Test Centre Address:
73 – 79 Chesterton Road
Cambridge
Cambridgeshire
CB4 3AP
Average Pass Rate: 51%
Chesterton road is one of Cambridge’s two test centres. The other being (Cowley Road) . Statisicly this is the harder test centre , with the other centre having a pass rate of 52.4%. On your test, the route could involve roundabouts, crossroads and junctions of a complex nature. This is why practising Chesterton road’s test routes is so important.
DTC: Driving Test Centre | T/L: Traffic Light | EOR: End Of Road
Test Route 1
Name/Number of Road | Direction 1 |
---|
DTC | Right |
Carlyle Rd | 2nd right |
Holland St | EOR right |
Victoria Rd | Enter one way system right lane – left lane T/L |
Chesterton Rd | EOR roundabout left |
Elizabeth Way | EOR roundabout left |
Milton Rd | 1st right |
Hurst Park Avenue | Becomes |
Highfield Avenue | EOR right |
Leys Avenue | EOR left |
Leys Rd | EOR left |
Arbury Rd | 2nd T/L ahead |
Arbury Rd | Ahead T/L 3rd mini roundabout left |
St Albans Rd | EOR mini roundabout right |
Arbury Rd | 2nd mini roundabout right |
Mere Way | Mini roundabout ahead |
Carlton Way | 2nd left |
Alex Wood Rd | 1st right |
Montgomery Rd | EOR right |
Brimley Rd | EOR right |
Carlton Way | 1st left |
Ferrars Way | Becomes |
Butler Way | Becomes |
Roseford Rd | EOR left |
Histon Rd | 1st right |
Carisbroke Rd | EOR left |
Warwick Rd | T/L right |
Histon Rd | EOR T/L right |
Victoria Rd | EOR T/L left |
Huntingdon Rd | T/L right |
Mount Pleasant | Becomes |
Lady Margaret Way | EOR T/L left |
Madingley Rd | Mini roundabout ahead |
Northampton St | T/L ahead |
Chesterton Rd | 3rd left |
Carlyle Rd | 2nd white gate on right |
DTC |
Test Route 2
Name/Number of Road | Direction 2 |
---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Rd | Enter one way system – middle lane |
Milton Rd | T/L ahead |
Milton Rd | Roundabout ahead 2nd exit |
Milton Rd | T/L ahead 4th left |
Woodhead Drive | EOR left |
Milton Rd | 4xT/L ahead – 1st left |
A14 West | 1st exit – roundabout left |
Histon Rd | T/L left |
Kings Hedges Rd | T/L ahead |
Kings Hedges Rd | 2nd right |
Northfield Avenue | EOR – 6th mini roundabout – right |
Campkin Rd | T/L right |
Arbury Rd | 3rd mini roundabout left |
St Albans Rd | 1st left |
Verulam Way | EOR left |
St Albans Rd | EOR left |
Roseford Rd | Becomes |
Butler Way | Becomes |
Ferrars Way | EOR right |
Carlton Way | T/L left |
Gilbert Rd | EOR T/L right |
Milton Rd | Enter one way system – T/L Ahead |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd white gate on right |
DTC |
Test Route 3
Name/Number of Road | Direction 3 |
---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Rd | Enter one way system – middle lane |
Milton Rd | T/L left |
Gilbert Rd | 1st right |
Gurney Way | EOR right |
Ascham Way | EOR left |
Milton Rd | Roundabout ahead 2nd exit |
Milton Rd | T/L ahead – 4th left |
Woodhead Drive | EOR left |
Milton Rd | T/L left |
Kings Hedges Rd | T/L ahead 1st left |
Northfield Avenue | EOR – 6th mini roundabout – right |
Campkin Rd | EOR T/L right |
Arbury Rd | T/L Left |
Mansell Way | Mini roundabout ahead |
Alex Wood Rd | EOR left |
Carlton Way | 1st right |
Ferrars Way | Becomes |
Butler Way | Becomes |
Roseford Rd | 1st left |
Perse Way | EOR right |
Carlton Way | T/L left |
Gilbert Rd | EOR T/L right |
Milton Rd | Enter one way system – T/L Ahead |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd white gate on right |
DTC |
Test Route 4
Name/Number of Road | Direction 4 |
---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Rd | Enter one way system – middle lane |
Milton Rd | T/L left |
Gilbert Rd | 1st right |
Gurney Way | EOR right |
Ascham Rd | EOR left |
Milton Rd | Roundabout ahead 2nd exit – still |
Milton Rd | 2ND T/L ahead – still |
Milton Rd | 2nd T/L right |
Cowley Rd | Right |
Cowley Rd DTC | Left |
Cowley Rd | T/L right – still |
Cowley Rd | T/L right – from middle lane |
Milton Rd | 1st left |
A14 West | 1st exit – roundabout left |
Histon Rd | T/L left |
Kings Hedges Rd | T/L right |
Arbury Rd | Mini roundabout right |
St Albans Rd | Mini roundabout right |
Arbury Rd | 2nd mini roundabout right |
Mere Way | Mini roundabout ahead – Becomes |
Carlton Way | T/L right |
Gilbert Rd | T/L left |
Histon Rd | EOR T/L left |
Victoria Rd | T/L ahead – still |
Victoria Rd | 2nd right |
Holland Street | EOR left |
Carlyle Rd | 1st white gate on left |
DTC |
Test Route 5
Name/Number of Road | Direction 5 |
---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Rd | Enter one way system – middle lane |
Milton Rd | T/L left |
Gilbert Rd | 2nd right |
Courtney Way | Becomes |
Metcalfe Rd | EOR right |
Carlton Way | 3rd left |
Ferrars Way | Becomes |
Butler Way | Becomes |
Roseford Rd | EOR right |
Histon Rd | Roundabout right 3rd exit |
A14 East | 1st exit – roundabout right 4th exit |
Milton Rd | T/L left |
Cowley Rd | T/L ahead – Right into |
DTC | Left |
Cowley Rd | T/L left |
Milton Rd | 2nd T/L left |
Green End Rd | Mini roundabout ahead |
Green End Rd | Becomes |
Scotland Rd | Right |
Green End Rd | Mini roundabout ahead |
Chesterton High St | Roundabout ahead 2nd exit |
Chesterton Rd | Enter one way system – middle lane |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd white gate on right |
DTC |
Test Route 6
Name/Number of Road | Direction 6 |
---|
DTC | Right |
Carlyle Rd | 2nd right |
Holland St | EOR right |
Victoria Rd | Enter one way system far right lane Becomes left lane |
Chesterton Rd | Roundabout ahead 2nd exit |
Chesterton High St | 2nd right |
Church St | 2nd left |
Church St | 2nd right |
Church St | EOR right |
Chesterton High St | Mini roundabout ahead |
Green End Rd | EOR left |
Scotland Rd | Becomes |
Green End Rd | Mini roundabout ahead – T/L right |
Milton Rd | 3xT/L ahead – 1st left |
A14 West | 1st exit – roundabout right 3rd exit |
Bridge Rd | T/L left |
Cambridge Rd | 1st right |
Cambridge Rd | EOR left – T/L right |
Bridge Rd | Roundabout ahead 2nd exit |
Histon Rd | T/L ahead – 2nd left |
Roseford Rd | 1st right |
Perse Way | EOR right |
Carlton Way | T/L left |
Gilbert Rd | EOR T/L right |
Milton Rd | Enter one way system right lane – T/L ahead |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd white gate on right |
DTC |
Test Route 7
Name/Number of Road | Direction 7 |
---|
DTC | Right |
Carlyle Rd | 2nd Right |
Holland St | EOR Left |
Victoria Rd | 2nd T/L right |
Histon Rd | T/L ahead – 1st left |
Carisbrooke Rd | EOR left |
Histon Rd | Roundabout right 3rd exit |
A14 East | 1st exit then roundabout right 4th exit |
Milton Rd | 1st T/L left |
Cowley Rd | T/L ahead – right |
Cowley Rd | Left |
Cowley Rd | T/L left |
Milton Rd | 2nd T/L ahead – 2nd right |
Woodhead Drive | EOR left – right |
Milton Rd/Kendall Way | EOR left still |
Kendall Way | EOR right |
Green End Rd | Left |
Green End Rd | Mini roundabout ahead |
Chesterton High St | Roundabout ahead 2nd exit |
Chesterton Rd | Enter one way system middle lane |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd white gate on right |
DTC |
Test Route 8
Name/Number of Road | Direction 8 |
---|
DTC | Right |
Carlyle Rd | 2nd right |
Holland St | EOR right |
Victoria Rd | Enter one way system – left lane |
Milton Rd | T/L ahead |
Milton Rd | Roundabout ahead 2nd exit still |
Milton Rd | T/L ahead – 4th left |
Woodhead Drive | EOR left |
Milton Rd | 4th T/L ahead – 1st left |
A14 West | 1st exit – roundabout right 3rd exit |
Bridge Rd | T/L left |
Cambridge Rd | 1st right – still |
Cambridge Rd | EOR left – T/L right |
Bridge Rd | Roundabout ahead 2nd exit |
Histon Rd | 1st left |
Kings Hedges Rd | T/L right – then left lane |
Arbury Rd | 3rd mini roundabout right |
Mere Way | Mini roundabout ahead |
Carlton Way | T/L left |
Gilbert Rd | EOR T/L right |
Milton Rd | Enter one way system – right lane Becomes |
Chesterton Rd | Middle lane T/L ahead |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd white gate on right |
DTC |
Test Route 9
Name/Number of Road | Direction 9 |
---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Rd | Enter one way system – centre lane |
Milton Rd | T/L ahead – 2nd left |
Hurst Park Avenue | 1st right |
Orchard Avenue | EOR right |
Leys Avenue | EOR left |
Leys Rd | EOR left |
Arbury Rd | T/L right |
Campkin Rd | 4th Roundabout right |
Hawkins Rd | EOR Mini Roundabout right |
Campkin Rd | EOR right |
Kings Hedges Rd | T/L left |
Milton Rd | Ahead 3 T/L – then 1st left |
A14 West | 1st exit – roundabout left |
Histon Rd | T/L left |
Kings Hedges Rd | T/L right |
Arbury Rd | Follow left then Mini roundabout right |
St Albans Rd | EOR left |
Roseford Rd | Becomes |
Butler Way | Becomes |
Ferrars Way | EOR right |
Carlton Way | T/L left |
Gilbert Rd | EOR T/L right |
Milton Rd | Enter one way system – right hand lane then centre lane after T/L |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd white gate on right |
DTC |
Test Route 10
Name/Number of Road | Direction 10 |
---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Rd | Enter one way system – far right lane – splits – then left lane |
Chesterton Rd | Roundabout ahead 2nd exit |
Chesterton High St | 2nd right |
Church St | 2nd left – still |
Church St | 2nd right – still |
Church St | EOR left |
Chesterton High St | 2nd right |
Union Lane | 1st right |
Scotland Rd | EOR right |
Union Lane | T/ L ahead |
Arbury Rd | T / L right |
Campkin Rd | Mini roundabout left |
Northfield Avenue | Ahead 5th mini roundabout – EOR left |
Kings Hedges Rd | EOR T/L left |
Histon Rd | 2nd left |
Roseford Rd | 1st right |
Perse Way | EOR right |
Carlton Way | T/L left |
Gilbert Rd | EOR T/L right |
Milton Rd | Enter one way system – take right hand lane then take centre lane after T/L – ahead. |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd white gate on right |
DTC |
Test Route 11
Name/Number of Road | Direction 11 |
---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Rd | Enter one way system – centre lane becoming left lane |
Milton Rd | T/L left |
Gildbert Rd | 2nd right |
Courtney Way | Becoming |
Metcalfe Rd | EOR right |
Carlton Way | 3rd left |
Ferrars Way | Becomes |
Butler Way | Becomes |
Roseford Rd | 1st right |
St Albans Rd | EOR right |
Roseford Rd | EOR right |
Histon Rd | Roundabout ahead 2nd exit |
Bridge Rd | T/L left |
Cambridge Rd | 1st right – still |
Cambridge Rd | EOR left – T/L right |
Bridge Rd | Roundabout left |
A14 East | 1st exit – roundabout right 4th exit |
Milton Rd | Roundabout left |
Elizabeth Way | Roundabout right 3rd exit |
Chesterton Rd | Enter one way system – middle lane |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd white gate on right |
DTC |
Test Route 12
Name/Number of Road | Direction 12 |
---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Rd | Enter one way system – centre lane |
Milton Rd | T/L ahead – 2nd left |
Hurst Park Avenue | 1st right |
Orchard Avenue | EOR right |
Leys Avenue | EOR left |
Leys Rd | EOR left |
Arbury Rd | T/L right |
Campkin Rd | Mini roundabout left |
Northfield Avenue | 5 mini roundabouts ahead – EOR left |
Kings Hedges Rd | EOR left |
Histon Rd | 2nd left |
Roseford Rd | Becomes |
Butler Way | Becomes |
Ferrars Way | EOR right |
Carlton Way | T/L right |
Gilbert Rd | T/L left |
Histon Rd | EOR T/L left |
Victoria Rd | T/L ahead – 2nd right |
Holland St | EOR left |
Carlyle Rd | 1st white gate left |
DTC |
Test Route 13
Name/Number of Road | Direction |
---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Road | Enter one way system – centre lane |
Milton Road | T/L ahead then 1st left |
Ascham Road | 1st left |
Gurney Way | EOR right |
Gilbert Road | T/L right |
Carlton Way | 1st left |
Perse Way | EOR left |
Carlton Way | 3rd left |
Verulam Way | EOR right |
St Albans Road | Mini roundabout left |
Arbury Road | 2nd T/L right |
Kings Hedges Road | 2nd Right |
Northfield Avenue | Ahead at 5 mini roundabouts – right at 6th mini roundabout |
Campkin Road | EOR T/L left |
Arbury Road | 1st right |
Leys Road | 1st right |
Leys Avenue | 1st left |
Orchard Avenue | EOR left |
Hurst Park Avenue | EOR left |
Milton Road | Roundabout right 3rd exit |
Elizabeth Way | Roundabout right 3rd exit |
Chesterton Road | Ahead middle lane one way |
Chesterton Road | 2nd right |
Carlyle Road | 2nd gate on right |
DTC |
Test Route 14
Name/Number of Road | Direction 14 |
---|
DTC | Left |
Carlyle Rd | EOR left |
Chesterton Rd | Enter one way system – centre lane |
Milton Rd | T/L left |
Gilbert Rd | 2nd T/L right |
Histon Rd | 1st left |
Carisbrooke Rd | 2nd right |
Tavistock Rd | EOR left |
Carisbrooke Rd | EOR left |
Histon Rd | Roundabout right 3rd exit |
A14 East | 1st exit – roundabout right 4th exit |
Milton Rd | T/L left |
Cowley Rd | T/L ahead then right into |
DTC | Left |
Cowley Rd | T/L left |
Milton Rd | 2nd T/L ahead – 2nd right |
Woodhead Drive | EOR right |
Milton Rd | Ahead T/L – roundabout left |
Elizabeth Way | Roundabout right 3rd exit |
Chesterton Rd | Enter one way system – middle lane |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd white gate right |
DTC |
Test Route 15
Name/Number of Road | Direction 15 |
---|
DTC | Right |
Carlyle Rd | 2nd right |
Holland Street | EOR left |
Victoria Rd | T/L ahead still |
Victoria Rd | 2nd T/L – EOR – right |
Huntingdon Rd | 1st right |
Girton Rd | 2nd right |
Thornton Rd | EOR right still |
Thornton Rd | EOR left |
Huntingdon Rd | 3rd left |
Oxford Rd | 1st right |
Wentworth Rd | EOR right |
Richmond Rd | EOR left |
Huntingdon Rd | T/L left – left T/L |
Histon Rd | T/L right |
Gilbert Rd | T/L left |
Carlton Way | 1st right |
Metcalfe Rd | Becomes |
Courtney Way | EOR left |
Gilbert Rd | EOR T/L left |
Milton Rd | Roundabout right 3rd exit |
Elizabeth Way | Roundabout right 3rd exit |
Chesterton Rd | Enter one way system – middle lane |
Chesterton Rd | 2nd right |
Carlyle Rd | 2nd right |
DTC |