Cambridge (Cowley Road) Driving Test Centre Address:
Cowley Road
Cambridge
Cambridgeshire
CB4 0DT
Average Pass Rate: 52.4%
Cowley Road is one of Cambridge’s two test centres. The other being (Chesterton Road). Statistically, this is the easier centre, with the other centre having a pass rate of 51%. On your test, the route could involve roundabouts, crossroads and junctions of a complex nature. This is why practising Cowley Road’s test routes is so important.
DTC: Driving Test Centre | T/L: Traffic Light | EOR: End Of Road
Test Route 1
Name/Number of Road | Direction 1 |
---|
DTC | Left |
Cowley Rd | T/L left |
Milton Rd | T/L right |
Kings Hedges Rd | 2nd left |
Campkin Rd | Mini roundabout left |
Hawkins Rd | Mini roundabout left |
Campkin Rd | Traffic lights right |
Arbury Rd | 3rd mini roundabout left |
St Albans Rd | Left |
Verulam Way | EOR left |
St. Albans Rd | EOR left |
Roseford Rd / Ferrars Way | Right |
Carlton Way | 2nd right |
Perse Way | Left |
Roseford Rd | Left |
Histon Rd | T/L right |
Warwick Rd | 2nd right |
Carisbrooke Rd | EOR left |
Histon Rd | Roundabout right |
A14 | 1st exit – roundabout right 4th exit |
Milton Rd | Left |
Cowley Rd | Right |
DTC |
Test Route 2
Name/Number of Road | Direction 2 |
---|
DTC | Left |
Cowley Rd | T/L right |
Cowley Rd | T/L right |
Milton Rd | Roundabout ahead |
A10 | Left |
Butt Lane | Becomes |
Milton Rd | Becomes |
Burgoynes Rd | Becomes |
Impington Lane | Left |
Glebe Rd | Left |
Cottenham Rd / High St | Right |
Station Rd | 3rd right – EOR right – ahead |
Cambridge Rd | 2nd right |
The Crescent | EOR right |
Cambridge Rd | EOR left |
Bridge Rd | T/L right |
Bridge Rd | Roundabout left |
A14 | 1st exit – roundabout right |
Milton Rd | Left |
Cowley Rd | Right |
DTC |
Test Route 3
Name/Number of Road | Direction 2 |
---|
DTC | Left |
Cowley Rd | T/L right |
Cowley Rd | T/L right |
Milton Rd | Left |
A14 | 1st exit |
Histon Rd | 1st left |
Kings Hedges Rd | 4th right |
Northfields Avenue | Mini roundabout left |
Armitage Way | Mini roundabout left |
Northfields Avenue | 5th mini roundabout left |
Campkin Rd | Mini roundabout right |
Hawkins Road | Mini roundabout right |
Campkin Road | EOR right |
Kings Hedges Rd | Ahead – use right lane |
Green End Rd | Left |
Green End Rd | Roundabout ahead |
High St | Right |
Union Lane | T/L right |
Milton Rd | 3rd left |
Woodhead Drive | EOR left |
Milton Rd | Right 3rd T/L |
Cowley Rd | Right |
DTC |
Test Route 4
Name/Number of Road | Direction 4 |
---|
DTC | Left |
Cowley Rd | T/L right |
Cowley Rd | T/L right |
Milton Rd | Left |
A14 | 1st exit – roundabout right |
Bridge Rd | T/L left – right |
Cambridge Rd | 2nd left |
The Crescent | EOR left |
Cambridge Rd | Becomes |
Station Rd | 2nd left – EOR right – EOR left |
Water Lane | T/L right |
Impington Lane / Burgoynes Rd / Milton Rd / Butt Lane | T/L right |
A10 | 1st right |
Humphreys Rd | 1st left |
Landbeach Rd | EOR right |
High St / Cambridge Rd | 4th right |
The Rowans | EOR right |
Cambridge Rd | Roundabout ahead |
Cambridge Rd | Roundabout ahead – 2nd exit |
Milton Rd | T/L left |
Cowley Rd | Right |
DTC |
Test Route 5
Name/Number of Road | Direction 5 |
---|
DTC | Left |
Cowley Rd | T/L right |
Cowley Rd | T/L right |
Milton Rd | Left |
A14 | 1st exit – roundabout left |
Histon Rd | 3rd left |
Roseford Rd | EOR left |
Histon Road | EOR T/L right |
Victoria Rd | Left |
Huntingdon Road | Right |
Mount Pleasant / Lady Margaret Rd | EOR left |
Madingley Rd | Mini roundabout left |
Northampton St | T/L ahead |
Chesterton Lane | Becomes |
Chesterton Road | Join one way system – middle lane |
Croft Holme Lane | Becomes |
Victoria Road | Left |
Milton Rd | Right |
Cowley Rd | Right |
DTC |
Test Route 6
Name/Number of Road | Direction 6 |
---|
DTC | Left |
Cowley Rd | T/L left |
Milton Rd | T/L left |
Green End Rd | left |
Green End Rd | Mini-roundabout ahead |
High St | Roundabout left |
Elizabeth Way | Roundabout left |
Newmarket Rd | T/L right |
Coldhams Lane | Roundabout ahead |
Coldhams Lane | Roundabout left |
Barnwell Rd | Left |
Rayson Way | Left |
Rawlyn Rd | Becomes |
Thorleye Road | Right |
Whitehill Road | Right |
Stanesfield Rd | EOR right |
Rawlyn Road | Left |
Rayson Way | Left |
Barnwell Rd | Roundabout right |
Newmarket Rd | Roundabout ahead |
Newmarket Rd | Roundabout left |
A14 | First exit – roundabout left |
Milton Rd | T/L left |
Cowley Rd | Right |
DTC |
Test Route 7
Name/Number of Road | Direction 7 |
---|
DTC | Left |
Cowley Rd | T/L right |
Cowley Rd | T/L right |
Milton Rd | Left |
A14 | 1st exit – roundabout left |
Histon Rd | Left |
King Hedges Rd | T/L right |
Arbury Rd | 3rd mini roundabout right |
Mere Way | Left |
Brimley Rd | EOR left |
Carlton Way | T/L right |
Gilbert Rd | T/L left |
Histon Rd | T/L left |
Victoria Rd | Join one way system – then left |
Milton Rd | T/L left |
Gilbert Rd | Right |
Gurney Way | EOR right |
Ascham Rd | EOR left |
Milton Rd | Roundabout right |
Elizabeth Way | Roundabout left |
High St | Mini roundabout ahead |
Green End Rd | Right |
Green End Rd | T/L right |
Milton Rd | 2nd T/L right |
Cowley Rd | Right |
DTC |
Test Route 8
Name/Number of Road | Direction 8 |
---|
DTC | Left |
Cowley Rd | T/L right |
Cowley Rd | T/L right |
Milton Rd | Left |
A14 | 1st exit – roundabout left |
Histon Rd | Left |
Kings Hedges Rd | T/L right |
Arbury Rd | Mini roundabout right |
St Albans Rd | Left |
Roseford Rd | Becomes |
Butler Way | Becomes |
Ferrars Way | Right |
Calton Way | T/L left |
Gilbert Rd | T/L left |
Milton Rd | Left |
Hurst Park Avenue | Right |
Orchard Avenue | Right |
Leys Avenue | Left |
Leys Rd | Right |
Arbury Rd | T/L left |
Milton Rd | Left |
Woodhead Drive | Left |
Milton Rd | 3rd T/L right |
Cowley Rd | Right |
DTC |
Test Route 9
Name/Number of Road | Direction 9 |
---|
DTC | Left |
Cowley Rd | T/L right |
Cowley Rd | T/L right |
Milton Rd | Left |
A14 | 1st exit – roundabout left |
Histon Rd | 3rd left |
Roseford Rd | Left |
St Albans Rd | Right |
Roseford Rd | Left |
Perse Way | Right |
Carlton Way | T/L left |
Gilbert Rd | T/L right |
Milton Rd | Join one way system – left lane |
Chesterton Rd | Roundabout ahead |
High St | Left |
Union Lane | T/L ahead |
Arbury Rd | T/L right |
Campkin Rd | Mini roundabout left |
Northfield Avenue | EOR right |
King Hedges Rd | T/L left |
Milton Rd | 2nd T/L right |
Cowley Rd | Right |
DTC |
Test Route 10
Name/Number of Road | Direction 10 |
---|
DTC | Left |
Cowley Rd | T/L left |
Milton Rd | T/L ahead – right |
Woodhead Drive | Left |
Milton Rd | T/L left |
Kings Hedges Rd | 5th left |
Northfield Avenue | Right |
Campkin Rd | T/L left |
Arbury Rd | T/L right |
Milton Rd | Roundabout ahead – T/L right |
Gilbert Rd | 2nd T/L ahead |
Warwick Rd | Right |
Carisbrooke Rd | Left |
Histon Rd | Roundabout right |
A14 | 1st exit – roundabout right |
Milton Rd | Left |
Cowley Rd | Right |
DTC |
Test Route 11
Name/Number of Road | Direction 10 |
---|
DTC | Left |
Cowley Rd | Right – T/L left |
Milton Rd | Over level crossing – left |
Green End Rd | Mini roundabout ahead – right |
Kendal Way | EOR left |
Milton Rd | Right |
Woodhead Drive | Left |
Milton Rd | T/L left |
Kingshedges Rd | Left |
Northfields Avenue | Right |
Campkin Rd | T/L right |
Arbury Rd | Left |
Mereway | Right |
Ferrars Way / Butler Way | Left |
Roseford Rd | EOR right |
Histon Rd | Roundabout ahead 2nd exit |
Bridge Rd | Right |
New Rd | Right |
Burgoynes Rd / Butt Lane | Right |
A10 | Roundabout 3rd exit |
Milton Rd | Left |
Cowley Rd | Left – right |
DTC |
Test Route 12
Name/Number of Road | Direction 12 |
---|
DTC | Left |
Cowley Rd | Right – left |
Milton Rd | Right |
Kings Hedges Rd | T/L left |
Northfield Rd | Mini roundabout left |
Armitage Way / Northfield Avenue | Mini roundabout EOR right |
Campkin Rd | Right |
Arbury Rd | Left |
Mansel Way / Alexwood Rd | Left |
Carlton Way | Left |
Gilbert Rd | Right |
Milton Rd | Left |
Victoria Rd | T/L ahead – T/L right |
Histon Rd | Left |
Warwick Rd | Right |
Carisbrooke Rd | Left |
Histon Rd | T/L ahead – roundabout right |
A14 | Right roundabout |
Milton Rd | Left |
Cowley Park | Left |
DTC |
Test Route 13
Name/Number of Road | Direction 13 |
---|
DTC | Left |
Cowley Rd | Right – right |
Milton Rd | Roundabout ahead 2nd exit |
A10 | Left |
Butt Lane / Burgoyes Rd | Left |
New Rd | Left |
Bridge Rd | Roundabout ahead |
Histon Rd | Right |
Carisbrooke Rd | Right |
Tavistock Rd / Carisbrooke Rd | Right |
Histon Rd | T/L left |
Gilbert Rd | T/L left |
Courtney Way / Gilbert Rd | T/L left |
Milton Rd | Roundabout ahead – 2nd T/L ahead – T/L right |
Cowley Rd | Left – right |
DTC |
Test Route 14
Name/Number of Road | Direction 14 |
---|
DTC | Left |
Cowley Rd | EOR right |
Milton Rd | Roundabout right |
Cambridge Rd | Roundabout ahead – 1st left |
The Rowans | EOR left |
Cambridge Rd/High St | 2nd left |
High St / Landbeach Rd | EOR right |
Humphries Way | EOR left |
A10 | Right |
Butt Lane | Ahead |
Impington Lane | T/L left |
Water Lane | Right |
Station Rd | Left – EOR right |
Station Rd/Cambridge Rd | Right |
The Crescent | EOR right |
Cambridge Rd | EOR left – T/L right |
Bridge Rd | Roundabout left |
A14 | 1st exit – roundabout right |
Milton Rd | Left |
Cowley Rd | Left |
DTC |
Test Route 15
Name/Number of Road | Direction 15 |
---|
DTC | Left |
Cowley Rd | EOR right – right |
Milton Rd | Roundabout right |
Cambridge Rd | Roundabout ahead – left |
The Rowans | Left |
Cambridge Rd / High St | Follow through village right |
A10 | Right |
Car Dyke Rd | Left |
High St | Right |
Bannold Rd / Way Lane | Left |
Chapel St / Clayhith Rd | Toward Horningsea |
Horningsea | Right |
A14 | Roundabout left |
Milton | Left |
Cowley Rd | Left – right |
DTC |